

¡Ø EUREKA is unique from the aspect that thanks to its bottom-up style, voluntary industry-academia cooperation has been promoted. Also, being market driven has allowed variety in the types of projects and accelerated development

¡Ø NIP(National Information Point) - Refers to the level of a country before it gets to be a member state.

| Types of Projects | Mid to Long-term, Big Projects | Short-term, Small Projects | ||
|---|---|---|---|---|
| EUREKA's Initiatives | Cluster | Umbrella | Individual | Eurostar |
| Duration | Over 5 years average | 3~5 years average | 1~3 years average | Limited to 3 years |
| Funding | Funding to Individual countries | Funding to Individual countries | Funding to Individual countries | Eurostar fund + unding to Individual countries |
| Participating Organizations | No Restriction | No Restriction | No Restriction | Limited to SMEs |
| Where to Submit an Application | Manager of each clusters | Each Countries' NPC | Each Countries' NPC | EUREKA Secretariat(Brussel) |
| Application Period | By cluster | At all times | At all times | 1~2 times per year |

| Field | Program |
|---|---|
| INFORMATION TECHNOLOGY | |
| INDUSTRIAL MANUFACTURING | |
| COMMUNICATION | |
| ENERGY | |
| WATER MANAGEMENT |

| Field | Program |
|---|---|
| INFORMATION TECHNOLOGY | |
| MEDICAL AND BIOTECHNOLOGY | |
| LASER | |
| NEW MATERIALS | |
| ROBOTICS | |
| TRANSPORT |

